← All Customers

Amazon UK FBA - GBP

5216 EMEA Amazon ACTIVE Sales: Bobby

Rolls up to: Amazon Rollup

Historic Revenue
$8,933
Historic Units
171
Distinct SKUs
13
Invoice Lines
171
First Sale
2025-05-30
Last Sale
2025-09-07

Contacts 20 on file

Manage Contacts →

20 contacts on file, but no primary set. Set a primary →

Primary Shipping Address

edit
Belgium

Mailing Address

edit

Not set.

Contract Terms

Ships from
SHYFT-EU
Delivery
PREPAID
Notes
Supplied through Vanneste (Incase 3PL in Belgium)

Top SKUs (by revenue)

SKU Description Status Units Revenue Current $ Last Sold
LXM-00004 Incase Ergonomic Keyboard EN-UK Layout EN/FR/NL/DE Black EMEA Sustaining 58 $4,580 $78.78 2025-09-07
KTF-00103 Incase Modern Mobile Mouse Platinum EMEA Sustaining 29 $1,304 $45.01 2025-09-06
KTF-00014 Incase Modern Mobile Mouse Black EMEA Sustaining 26 $1,167 $45.01 2025-09-06
ANB-00021 Incase Wired Keyboard 600 EN-EU Layout EN/FR/NL/DE Black EMEA Sustaining 20 $599 $28.02 2025-08-29
U7Z-00004 Incase Wireless Mobile Mouse 1850 Black EMEA Sustaining 11 $286 $25.79 2025-08-29
I6N-00002 Incase Modern USB-C Headset Black EMEA Sustaining 5 $282 $55.86 2025-07-19
RJN-00010 Incase Bluetooth Mouse Black EMEA Sustaining 7 $197 $28.02 2025-08-29
LXM-00008 Incase Ergonomic Keyboard EN-EU Layout EN/FR/NL/DE Black EMEA Sustaining 2 $159 $79.37 2025-07-07
RJN-00070 Incase Bluetooth Mouse Glacier EMEA Sustaining 5 $139 $28.02 2025-08-29
RJN-00022 Incase Bluetooth Mouse Pastel Blue EMEA Sustaining 3 $83 $27.92 2025-07-19
RJN-00039 Incase Bluetooth Mouse Peach EMEA Sustaining 2 $55 $28.41 2025-07-05
U7Z-00019 Incase Wireless Mobile Mouse 1850 Wool Blue EMEA Sustaining 2 $52 $25.79 2025-08-29
RJN-00026 Incase Bluetooth Mouse Mint EMEA Sustaining 1 $28 $27.92 2025-07-19

Catalog 13 SKUs in catalog · approved prices live here

Open Catalog →
SKU Description Status MSRP Approved $ Last Invoiced $ Last Sold Total Units
ANB-00021 Incase Wired Keyboard 600 EN-EU Layout EN/FR/NL/DE Black EMEA Sustaining $29.99 ⭐ $28.02 $28.02 2025-08-29 1
I6N-00002 Incase Modern USB-C Headset Black EMEA Sustaining $59.99 ⭐ $55.86 $55.86 2025-07-19 1
KTF-00014 Incase Modern Mobile Mouse Black EMEA Sustaining $49.99 ⭐ $45.01 $45.01 2025-09-06 1
KTF-00103 Incase Modern Mobile Mouse Platinum EMEA Sustaining $49.99 ⭐ $45.01 $45.01 2025-09-06 1
LXM-00004 Incase Ergonomic Keyboard EN-UK Layout EN/FR/NL/DE Black EMEA Sustaining $79.99 ⭐ $78.78 $78.78 2025-09-07 1
LXM-00008 Incase Ergonomic Keyboard EN-EU Layout EN/FR/NL/DE Black EMEA Sustaining $79.99 ⭐ $79.37 $79.37 2025-07-07 1
RJN-00010 Incase Bluetooth Mouse Black EMEA Sustaining $24.99 ⭐ $28.02 $28.02 2025-08-29 1
RJN-00022 Incase Bluetooth Mouse Pastel Blue EMEA Sustaining $24.99 ⭐ $27.92 $27.92 2025-07-19 1
RJN-00026 Incase Bluetooth Mouse Mint EMEA Sustaining $24.99 ⭐ $27.92 $27.92 2025-07-19 1
RJN-00039 Incase Bluetooth Mouse Peach EMEA Sustaining $24.99 ⭐ $28.41 $28.41 2025-07-05 1
RJN-00070 Incase Bluetooth Mouse Glacier EMEA Sustaining $24.99 ⭐ $28.02 $28.02 2025-08-29 1
U7Z-00004 Incase Wireless Mobile Mouse 1850 Black EMEA Sustaining $24.99 ⭐ $25.79 $25.79 2025-08-29 1
U7Z-00019 Incase Wireless Mobile Mouse 1850 Wool Blue EMEA Sustaining $24.99 ⭐ $25.79 $25.79 2025-08-29 1

Monthly Revenue Trend

Month 2025-052025-062025-072025-082025-09
Revenue $55$2,892$3,203$2,379$405
Units 25365456