← All Customers

TD Synnex CAN

5189 AMR B2B ACTIVE Sales: Anne
Historic Revenue
$70,274
Historic Units
3,999
Distinct SKUs
20
Invoice Lines
39
First Sale
2025-02-20
Last Sale
2025-05-29

Contacts 0 on file

Manage Contacts →

No contacts on file. + Add a contact

Primary Shipping Address

edit

Not set.

Mailing Address

edit

Not set.

Contract Terms

Delivery
EXW-HK
Payment
1%-30, net 60
MDF
5%- non-contractual accrual
Stock Balancing
Open returns after 180 days with offseting PO
DIF / Returns
2% defective accrual
Notes
Need shipping plan-was through distributor, need to remove the layer

Top SKUs (by revenue)

SKU Description Status Units Revenue Current $ Last Sold
PY9-00001 Incase Wireless Desktop 850 EN Layout EN/FR/ES/PT Black AMR Sustaining 600 $15,888 $26.48 2025-02-20
APB-00001 Incase Wired Desktop 600 EN Layout EN/FR/ES/PT Black AMR Sustaining 600 $10,884 $18.14 2025-02-26
ANB-00001 Incase Wired Keyboard 600 EN Layout EN/FR/ES/PT Black AMR Sustaining 600 $7,776 $12.96 2025-02-20
U7Z-00001 Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Black AMR Sustaining 600 $6,840 $11.40 2025-02-20
KTF-00013 Incase Modern Mobile Mouse EN/FR/ES/PT Black AMR Sustaining 200 $5,702 $28.51 2025-03-25
P58-00063 Incase Wired USB-A Basic Optical Mouse EN/FR/ES/PT Black AMR Sustaining 600 $4,662 $7.77 2025-03-07
LXM-00001 Incase Ergonomic Keyboard EN Layout EN/FR/ES/PT Black AMR Sustaining 100 $4,407 $44.07 2025-02-20
QSZ-00001 Incase Bluetooth Keyboard EN Layout EN/FR/ES/PT Black AMR Sustaining 100 $3,629 $36.29 2025-02-26
RJN-00001 Incase Bluetooth Mouse EN/FR/ES/PT Black AMR Sustaining 180 $2,799 $15.55 2025-02-20
U7Z-00011 Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Wool Blue AMR Sustaining 150 $1,710 $11.40 2025-02-20
222-00001 Incase Bluetooth Ergonomic Mouse EN/FR/ES/PT Black AMR Sustaining 36 $1,306 $36.29 2025-02-26
I6N-00011 Incase Modern USB-C Headset EN/FR/ES/PT Black AMR Sustaining 24 $1,058 $44.07 2025-02-26
222-00017 Incase Bluetooth Ergonomic Mouse EN/FR/ES/PT Glacier AMR Sustaining 24 $871 $36.29 2025-02-28
KTF-00069 Incase Modern Mobile Mouse EN/FR/ES/PT Sapphire AMR Sustaining 20 $570 $28.51 2025-02-26
RJN-00013 Incase Bluetooth Mouse EN/FR/ES/PT Pastel Blue AMR Sustaining 30 $467 $15.55 2025-02-20
U7Z-00021 Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Light Orchid AMR Sustaining 40 $456 $11.40 2025-02-20
U7Z-00031 Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Flame Red AMR Sustaining 40 $456 $11.40 2025-02-20
U7Z-00041 Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Purple AMR Sustaining 40 $456 $11.40 2025-02-20
PT3-00001 Incase Wireless Desktop 900 EN Layout EN/FR/ES/PT Black AMR Sustaining 5 $181 $36.29 2025-05-29
RJN-00025 Incase Bluetooth Mouse EN/FR/ES/PT Mint AMR Sustaining 10 $156 $15.55 2025-02-20

Catalog 20 SKUs in catalog · approved prices live here

Open Catalog →
SKU Description Status MSRP Approved $ Last Invoiced $ Last Sold Total Units
222-00001 Incase Bluetooth Ergonomic Mouse EN/FR/ES/PT Black AMR Sustaining $59.99 ⭐ $36.29 $36.29 2025-02-26 24
222-00017 Incase Bluetooth Ergonomic Mouse EN/FR/ES/PT Glacier AMR Sustaining $59.99 ⭐ $36.29 $36.29 2025-02-28 6
ANB-00001 Incase Wired Keyboard 600 EN Layout EN/FR/ES/PT Black AMR Sustaining $29.99 ⭐ $12.96 $12.96 2025-02-20 180
APB-00001 Incase Wired Desktop 600 EN Layout EN/FR/ES/PT Black AMR Sustaining $39.99 ⭐ $18.14 $18.14 2025-02-26 180
I6N-00011 Incase Modern USB-C Headset EN/FR/ES/PT Black AMR Sustaining $59.99 ⭐ $44.07 $44.07 2025-02-26 8
KTF-00013 Incase Modern Mobile Mouse EN/FR/ES/PT Black AMR Sustaining $49.99 ⭐ $28.51 $28.51 2025-03-25 40
KTF-00069 Incase Modern Mobile Mouse EN/FR/ES/PT Sapphire AMR Sustaining $49.99 ⭐ $28.51 $28.51 2025-02-26 10
LXM-00001 Incase Ergonomic Keyboard EN Layout EN/FR/ES/PT Black AMR Sustaining $79.99 ⭐ $44.07 $44.07 2025-02-20 30
P58-00063 Incase Wired USB-A Basic Optical Mouse EN/FR/ES/PT Black AMR Sustaining $19.99 ⭐ $7.77 $7.77 2025-03-07 420
PT3-00001 Incase Wireless Desktop 900 EN Layout EN/FR/ES/PT Black AMR Sustaining $59.99 ⭐ $36.29 $36.29 2025-05-29 5
PY9-00001 Incase Wireless Desktop 850 EN Layout EN/FR/ES/PT Black AMR Sustaining $49.99 ⭐ $26.48 $26.48 2025-02-20 180
QSZ-00001 Incase Bluetooth Keyboard EN Layout EN/FR/ES/PT Black AMR Sustaining $49.99 ⭐ $36.29 $36.29 2025-02-26 30
RJN-00001 Incase Bluetooth Mouse EN/FR/ES/PT Black AMR Sustaining $24.99 ⭐ $15.55 $15.55 2025-02-20 50
RJN-00013 Incase Bluetooth Mouse EN/FR/ES/PT Pastel Blue AMR Sustaining $24.99 ⭐ $15.55 $15.55 2025-02-20 10
RJN-00025 Incase Bluetooth Mouse EN/FR/ES/PT Mint AMR Sustaining $24.99 ⭐ $15.55 $15.55 2025-02-20 10
U7Z-00001 Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Black AMR Sustaining $24.99 ⭐ $11.40 $11.40 2025-02-20 180
U7Z-00011 Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Wool Blue AMR Sustaining $24.99 ⭐ $11.40 $11.40 2025-02-20 40
U7Z-00021 Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Light Orchid AMR Sustaining $24.99 ⭐ $11.40 $11.40 2025-02-20 10
U7Z-00031 Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Flame Red AMR Sustaining $24.99 ⭐ $11.40 $11.40 2025-02-20 10
U7Z-00041 Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Purple AMR Sustaining $24.99 ⭐ $11.40 $11.40 2025-02-20 10

Monthly Revenue Trend

Month 2025-022025-032025-05
Revenue $64,290$5,802$181
Units 3,3546405