Rollup children: Staples - Main, Staples, Staples Advantage, Staples : Quill
No contacts on file. + Add a contact
Not set.
Not set.
No contract terms on file.
| SKU | Description | Status | Units | Revenue | Current $ | Last Sold |
|---|---|---|---|---|---|---|
| 5KV-00001 | Incase Sculpt Ergonomic Keyboard EN Layout EN/FR/ES/PT Black AMR | Sustaining | 1,275 | $97,028 | $79.79 | 2025-09-25 |
| LXM-00001 | Incase Ergonomic Keyboard EN Layout EN/FR/ES/PT Black AMR | Sustaining | 1,920 | $82,749 | $53.19 | 2025-08-05 |
| PT3-00001 | Incase Wireless Desktop 900 EN Layout EN/FR/ES/PT Black AMR | Sustaining | 1,575 | $55,109 | $34.99 | 2025-03-26 |
| PY9-00001 | Incase Wireless Desktop 850 EN Layout EN/FR/ES/PT Black AMR | Sustaining | 1,275 | $35,819 | $33.24 | 2025-09-03 |
| APB-00001 | Incase Wired Desktop 600 EN Layout EN/FR/ES/PT Black AMR | Sustaining | 520 | $10,971 | $26.59 | 2025-09-03 |
| RJN-00001 | Incase Bluetooth Mouse EN/FR/ES/PT Black AMR | Sustaining | 254 | $4,699 | $16.62 | 2025-09-30 |
| I6N-00011 | Incase Modern USB-C Headset EN/FR/ES/PT Black AMR | Sustaining | 48 | $2,621 | $53.19 | 2025-08-29 |
| KTF-00013 | Incase Modern Mobile Mouse EN/FR/ES/PT Black AMR | Sustaining | 73 | $2,594 | $33.24 | 2025-10-31 |
| 222-00049 | Incase Bluetooth Ergonomic Mouse EN/FR/ES/PT Pastel Blue AMR | Sustaining | 58 | $2,555 | $39.89 | 2025-09-30 |
| U7Z-00001 | Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Black AMR | Sustaining | 110 | $2,029 | $16.62 | 2025-10-31 |
| RJN-00013 | Incase Bluetooth Mouse EN/FR/ES/PT Pastel Blue AMR | Sustaining | 105 | $1,913 | $16.62 | 2025-09-25 |
| KTF-00104 | Incase Modern Mobile Mouse EN/FR/ES/PT Ice Blue AMR | Sustaining | 51 | $1,796 | $33.24 | 2025-09-30 |
| KTF-00101 | Incase Modern Mobile Mouse EN/FR/ES/PT Platinum AMR | Sustaining | 47 | $1,713 | $33.24 | 2025-09-02 |
| ANB-00001 | Incase Wired Keyboard 600 EN Layout EN/FR/ES/PT Black AMR | Sustaining | 73 | $1,647 | $19.94 | 2025-09-04 |
| 222-00017 | Incase Bluetooth Ergonomic Mouse EN/FR/ES/PT Glacier AMR | Sustaining | 36 | $1,557 | $39.89 | 2025-09-30 |
| KTF-00107 | Incase Modern Mobile Mouse EN/FR/ES/PT Sandstone AMR | Sustaining | 40 | $1,464 | $33.24 | 2025-09-25 |
| RJN-00025 | Incase Bluetooth Mouse EN/FR/ES/PT Mint AMR | Sustaining | 79 | $1,447 | $16.62 | 2025-10-13 |
| KTF-00069 | Incase Modern Mobile Mouse EN/FR/ES/PT Sapphire AMR | Sustaining | 34 | $1,247 | $33.24 | 2025-09-25 |
| U7Z-00041 | Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Purple AMR | Sustaining | 67 | $1,206 | $16.62 | 2025-09-26 |
| P58-00063 | Incase Wired USB-A Basic Optical Mouse EN/FR/ES/PT Black AMR | Sustaining | 88 | $1,066 | $10.63 | 2025-10-13 |
| U7Z-00021 | Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Light Orchid AMR | Sustaining | 53 | $1,006 | $16.62 | 2025-09-26 |
| RJN-00061 | Incase Bluetooth Mouse EN/FR/ES/PT Glacier AMR | Sustaining | 48 | $923 | $16.62 | 2025-09-30 |
| U7Z-00011 | Incase Wireless Mobile Mouse 1850 EN/FR/ES/PT Wool Blue AMR | Sustaining | 44 | $782 | $16.62 | 2025-09-26 |
| RJN-00037 | Incase Bluetooth Mouse EN/FR/ES/PT Peach AMR | Sustaining | 35 | $674 | $16.62 | 2025-09-02 |
| 222-00001 | Incase Bluetooth Ergonomic Mouse EN/FR/ES/PT Black AMR | Sustaining | 14 | $558 | $39.89 | 2025-09-30 |
Catalog is empty. Add SKUs โ
| Month | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $10,705 | $105,914 | $21,766 | $41,530 | $5,013 | $43,905 | $15,757 | $69,951 | $1,162 |
| Units | 510 | 3,145 | 405 | 794 | 202 | 1,189 | 570 | 1,090 | 47 |